<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Locking Up Corporate Funds</title>
	<link>http://enableate.com/steve/2008/1007</link>
	<description>make it happen</description>
	<pubDate>Sat, 19 May 2012 23:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: darwin</title>
		<link>http://enableate.com/steve/2008/1007#comment-13265</link>
		<author>darwin</author>
		<pubDate>Sun, 10 Feb 2008 22:54:59 +0000</pubDate>
		<guid>http://enableate.com/steve/2008/1007#comment-13265</guid>
		<description>What does Exxon pay sales tax on? I would imagine that most of their expenses are salaries, and buying things that are made overseas or something.  Do you even know that they pay sales tax on things that they buy withing the US? I don't know anything about how it works when one international corporation commissions another international corporation to build a fleet of ships, but I'm not at all sure they pay US sales tax (especially since, as you say, it's a state-based tax).  If you actually have knowledge on this let me know, but I doubt it.

I'm not sure what your definition of a tax is if it doesn't include Medicare and Social Security payments- it's money the government takes out of your paycheck to pay for government services.   Sounds like a tax even if there's some other buzzword for it.

Since your first sentence was 'the poor pay income tax,' I assume that means we're ignoring people on welfare (because I'm pretty sure THEY don't pay income tax).

But anyway, my point was just that I feel this is a misleading statistic.  It's designed to sound like Exxon-Mobile is paying as much to the government as the poorest 50% of our population, and clearly that's not true.  I think you agree that the statistic only works if you discount all the things I've said they're discounting, in which case, I don't findthe statistic to be very impressive any more.</description>
		<content:encoded><![CDATA[<p>What does Exxon pay sales tax on? I would imagine that most of their expenses are salaries, and buying things that are made overseas or something.  Do you even know that they pay sales tax on things that they buy withing the US? I don&#8217;t know anything about how it works when one international corporation commissions another international corporation to build a fleet of ships, but I&#8217;m not at all sure they pay US sales tax (especially since, as you say, it&#8217;s a state-based tax).  If you actually have knowledge on this let me know, but I doubt it.</p>
<p>I&#8217;m not sure what your definition of a tax is if it doesn&#8217;t include Medicare and Social Security payments- it&#8217;s money the government takes out of your paycheck to pay for government services.   Sounds like a tax even if there&#8217;s some other buzzword for it.</p>
<p>Since your first sentence was &#8216;the poor pay income tax,&#8217; I assume that means we&#8217;re ignoring people on welfare (because I&#8217;m pretty sure THEY don&#8217;t pay income tax).</p>
<p>But anyway, my point was just that I feel this is a misleading statistic.  It&#8217;s designed to sound like Exxon-Mobile is paying as much to the government as the poorest 50% of our population, and clearly that&#8217;s not true.  I think you agree that the statistic only works if you discount all the things I&#8217;ve said they&#8217;re discounting, in which case, I don&#8217;t findthe statistic to be very impressive any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://enableate.com/steve/2008/1007#comment-13235</link>
		<author>steve</author>
		<pubDate>Fri, 08 Feb 2008 16:34:48 +0000</pubDate>
		<guid>http://enableate.com/steve/2008/1007#comment-13235</guid>
		<description>First of all, poor people pay income tax. More importantly is the fact that Exxon must pay sales tax just like anyone else. Its also worth noting that sales tax is a STATE tax and not a federal tax. 

Medicare and Social Security are not taxes and in principle they are returned to the payer when they meet the requirements. Its a little surprising to hear you make this mistake and again I think reflects you ignorance on these kinds of things. 

While your subsidy point is valid, one must wonder how much money the poor gets back in welfare subsidies. 


If this the best you have, one must conclude that this is more or less a pretty fair comparison.</description>
		<content:encoded><![CDATA[<p>First of all, poor people pay income tax. More importantly is the fact that Exxon must pay sales tax just like anyone else. Its also worth noting that sales tax is a STATE tax and not a federal tax. </p>
<p>Medicare and Social Security are not taxes and in principle they are returned to the payer when they meet the requirements. Its a little surprising to hear you make this mistake and again I think reflects you ignorance on these kinds of things. </p>
<p>While your subsidy point is valid, one must wonder how much money the poor gets back in welfare subsidies. </p>
<p>If this the best you have, one must conclude that this is more or less a pretty fair comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darwin</title>
		<link>http://enableate.com/steve/2008/1007#comment-13217</link>
		<author>darwin</author>
		<pubDate>Wed, 06 Feb 2008 22:06:05 +0000</pubDate>
		<guid>http://enableate.com/steve/2008/1007#comment-13217</guid>
		<description>Also, I flatly disbelieve the figures stated in this post (or at least how thye're characterized).  For starters, the bottom 50% in this country pay all their taxes in sales tax, medicare tax and social security tax, which I'm sure he's ommitting.  Also, how much of that %27billion does Exxon-Mobile get back from government subsidies/land-use rulings/no-bid government contracts?</description>
		<content:encoded><![CDATA[<p>Also, I flatly disbelieve the figures stated in this post (or at least how thye&#8217;re characterized).  For starters, the bottom 50% in this country pay all their taxes in sales tax, medicare tax and social security tax, which I&#8217;m sure he&#8217;s ommitting.  Also, how much of that %27billion does Exxon-Mobile get back from government subsidies/land-use rulings/no-bid government contracts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://enableate.com/steve/2008/1007#comment-13210</link>
		<author>Michael</author>
		<pubDate>Wed, 06 Feb 2008 17:45:06 +0000</pubDate>
		<guid>http://enableate.com/steve/2008/1007#comment-13210</guid>
		<description>Gotta pay for that war somehow, eh? And considering our interests in the Middle East largely center around oil, I see no problem having the oil companies bear the burden.</description>
		<content:encoded><![CDATA[<p>Gotta pay for that war somehow, eh? And considering our interests in the Middle East largely center around oil, I see no problem having the oil companies bear the burden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://enableate.com/steve/2008/1007#comment-13207</link>
		<author>Jamie</author>
		<pubDate>Wed, 06 Feb 2008 16:37:58 +0000</pubDate>
		<guid>http://enableate.com/steve/2008/1007#comment-13207</guid>
		<description>They have proven to use their money efficiently?  Is bribing people and paying money into corupt governments in Angola an efficient use of money or an illegal and immoral use of money?  Just wondering what your summary judgement is there.....</description>
		<content:encoded><![CDATA[<p>They have proven to use their money efficiently?  Is bribing people and paying money into corupt governments in Angola an efficient use of money or an illegal and immoral use of money?  Just wondering what your summary judgement is there&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

